Die Schnellschach Serie 2013/2014 endete am 11.06.2014.
Gesamtsieger ist HANS THIEME!
Rang | Teilnehmer | Titel | TWZ | At | Verein/Ort | Land | S | R | V | Punkte | Buchh | SoBerg |
---|
1. | Thieme,Hans | | 2043 | | SV Oberursel | GER | 5 | 2 | 0 | 6.0 | 27.5 | 22.75 |
2. | Schlesinger,Omri | | 2160 | | Sfr. Frankfurt 1921 | GER | 4 | 3 | 0 | 5.5 | 29.5 | 22.75 |
3. | Rutsatz,Mario | | 1955 | | Sfr. Frankfurt 1921 | GER | 5 | 0 | 2 | 5.0 | 29.0 | 17.50 |
4. | Ostermeier,Thorsten | | 1821 | | Sfr. Frankfurt 1921 | GER | 3 | 2 | 2 | 4.0 | 31.0 | 15.25 |
5. | Calvi,Stefan | | 1999 | | Sfr. Frankfurt 1921 | GER | 3 | 2 | 2 | 4.0 | 27.0 | 15.00 |
6. | Schellen,Sven | | 1715 | | Sfr. Frankfurt 1921 | GER | 4 | 0 | 3 | 4.0 | 23.5 | 9.00 |
7. | Reichel,Rolf | | 1591 | | Sfr. Frankfurt 1921 | GER | 4 | 0 | 3 | 4.0 | 20.5 | 8.00 |
8. | Bretschneider,Thomas | | 1962 | | Sfr. Frankfurt 1921 | GER | 3 | 1 | 3 | 3.5 | 28.5 | 12.75 |
9. | Fußnecker,Manfred | | 1842 | | Sfr. Frankfurt 1921 | GER | 3 | 1 | 3 | 3.5 | 27.5 | 10.75 |
10. | Breitwieser,Jasmin | | 1926 | W | Sfr. Frankfurt 1921 | GER | 2 | 3 | 2 | 3.5 | 25.5 | 9.75 |
11. | Fischer,Lutz | | 1648 | | Sfr. Frankfurt 1921 | GER | 3 | 1 | 3 | 3.5 | 21.0 | 8.00 |
12. | Leicht,Thomas | | | | Sfr. Frankfurt 1921 | GER | 2 | 2 | 3 | 3.0 | 21.0 | 6.25 |
13. | Imelmann,Esther | | 1698 | W | Vorw.Orient Mainz | GER | 2 | 0 | 5 | 2.0 | 22.0 | 3.00 |
14. | Niedermowe,Dirk | | 1586 | | Sfr. Frankfurt 1921 | GER | 1 | 2 | 4 | 2.0 | 20.5 | 4.50 |
15. | Mayer,Andreas | | 1473 | | Sfr. Frankfurt 1921 | GER | 1 | 1 | 5 | 1.5 | 20.0 | 2.50 |
16. | Urbach,Jens | | 1352 | | Sfr. Frankfurt 1921 | GER | 1 | 0 | 6 | 1.0 | 18.0 | 2.00 |
19. Turnier am 21.05.2014, Serie 2013/2014
Rang | Teilnehmer | Titel | TWZ | At | Verein/Ort | Land | S | R | V | Punkte | Buchh | SoBerg |
---|
1. | Kues,Hendrik | | 2085 | | SK Norderstedt von 1975 | GER | 4 | 1 | 0 | 4.5 | 13.5 | 12.25 |
2. | von Auer,Ulrich | | 1957 | | Sfr. Frankfurt 1921 | GER | 3 | 1 | 1 | 3.5 | 13.5 | 9.00 |
3. | Calvi,Stefan | | 1999 | | Sfr. Frankfurt 1921 | GER | 3 | 0 | 2 | 3.0 | 16.5 | 8.50 |
4. | Schlesinger,Omri | | 2160 | | Sfr. Frankfurt 1921 | GER | 3 | 0 | 2 | 3.0 | 13.5 | 7.50 |
5. | Goetz,Jan | | 1703 | | Sfr. Frankfurt 1921 | GER | 2 | 2 | 1 | 3.0 | 13.5 | 6.00 |
6. | Bretschneider,Thomas | | 1962 | | Sfr. Frankfurt 1921 | GER | 3 | 0 | 2 | 3.0 | 13.0 | 5.50 |
7. | Breitwieser,Jasmin | | 1926 | W | Sfr. Frankfurt 1921 | GER | 2 | 1 | 2 | 2.5 | 12.0 | 3.25 |
8. | Fischer,Lutz | | 1648 | | Sfr. Frankfurt 1921 | GER | 2 | 1 | 2 | 2.5 | 9.0 | 2.50 |
9. | Thieme,Hans | | 2043 | | SV Oberursel | GER | 2 | 0 | 3 | 2.0 | 13.5 | 3.00 |
10. | Reichel,Rolf | | 1591 | | Sfr. Frankfurt 1921 | GER | 2 | 0 | 3 | 2.0 | 11.0 | 2.50 |
11. | Niedermowe,Dirk | | 1586 | | Sfr. Frankfurt 1921 | GER | 1 | 0 | 4 | 1.0 | 10.0 | 0.00 |
12. | Leicht,Thomas | | | | Sfr. Frankfurt 1921 | GER | 0 | 0 | 5 | 0.0 | 11.0 | 0.00 |
18. Turnier am 23.04.2014, Serie 2013/2014
Rang | Teilnehmer | Titel | TWZ | At | Verein/Ort | Land | S | R | V | Punkte | Buchh | SoBerg |
---|
1. | Poetsch,Hagen | IM | 2460 | | Sfr. Schöneck | GER | 5 | 0 | 0 | 5.0 | 15.5 | 15.50 |
2. | Richter,Tobias | | 1658 | | Chemnitzer SC Aufbau`95 | GER | 4 | 0 | 1 | 4.0 | 13.0 | 8.00 |
3. | Rolf,Marco | | 1911 | | SK Bad Homburg 1927 | GER | 3 | 1 | 1 | 3.5 | 12.0 | 5.75 |
4. | Bretschneider,Thomas | | 1962 | | Sfr. Frankfurt 1921 | GER | 3 | 0 | 2 | 3.0 | 14.5 | 5.50 |
5. | von Auer,Ulrich | | 1957 | | Sfr. Frankfurt 1921 | GER | 3 | 0 | 2 | 3.0 | 12.0 | 4.00 |
6. | Thieme,Hans | | 2043 | | SV Oberursel | GER | 3 | 0 | 2 | 3.0 | 11.0 | 5.00 |
7. | Karssenberg | | 1852 | | | Ned | 3 | 0 | 2 | 3.0 | 9.0 | 4.50 |
8. | Calvi,Stefan | | 1999 | | Sfr. Frankfurt 1921 | GER | 2 | 1 | 2 | 2.5 | 12.5 | 4.75 |
9. | Goetz,Jan | | 1703 | | Sfr. Frankfurt 1921 | GER | 2 | 0 | 3 | 2.0 | 17.0 | 5.50 |
10. | Fischer,Lutz | | 1648 | | Sfr. Frankfurt 1921 | GER | 2 | 0 | 3 | 2.0 | 11.5 | 1.50 |
11. | Reichel,Rolf | | 1591 | | Sfr. Frankfurt 1921 | GER | 1 | 1 | 3 | 1.5 | 12.0 | 2.00 |
12. | Niedermowe,Dirk | | 1586 | | Sfr. Frankfurt 1921 | GER | 1 | 1 | 3 | 1.5 | 10.0 | 1.00 |
13. | Bechtloff | | | | | | 1 | 0 | 4 | 1.0 | 13.0 | 2.00 |
17. Turnier am 09.04.2014, Serie 2013/2014
Rang | Teilnehmer | Titel | TWZ | At | Verein/Ort | Land | S | R | V | Punkte | Buchh | SoBerg |
---|
1. | Poetsch,Hagen | IM | 2467 | | Sfr. Schöneck | GER | 4 | 1 | 0 | 4.5 | 15.0 | 13.25 |
2. | Rolf,Marco | | 1890 | | SK Bad Homburg 1927 | GER | 4 | 0 | 1 | 4.0 | 13.5 | 9.00 |
3. | Schellen,Sven | | 1715 | | Sfr. Frankfurt 1921 | GER | 3 | 1 | 1 | 3.5 | 12.5 | 7.25 |
4. | Thieme,Hans | | 2033 | | Sfr. Frankfurt 1921 | GER | 3 | 0 | 2 | 3.0 | 16.5 | 8.00 |
5. | Rutsatz,Mario | | 1955 | | Sfr. Frankfurt 1921 | GER | 3 | 0 | 2 | 3.0 | 15.5 | 7.00 |
6. | Bretschneider,Thomas | | 1962 | | Sfr. Frankfurt 1921 | GER | 3 | 0 | 2 | 3.0 | 10.0 | 5.00 |
7. | Fröhlich-Dill,Astrid | | 1800 | W | SV 1920 Hofheim | GER | 2 | 1 | 2 | 2.5 | 11.5 | 4.00 |
8. | Fischer,Lutz | | 1648 | | Sfr. Frankfurt 1921 | GER | 2 | 0 | 3 | 2.0 | 12.5 | 4.00 |
9. | Goetz,Jan | | 1703 | | Sfr. Frankfurt 1921 | GER | 2 | 0 | 3 | 2.0 | 12.0 | 3.50 |
10. | Reichel,Rolf | | 1591 | | Sfr. Frankfurt 1921 | GER | 1 | 2 | 2 | 2.0 | 9.5 | 3.25 |
11. | Calvi,Stefan | | 1999 | | Sfr. Frankfurt 1921 | GER | 1 | 2 | 2 | 2.0 | 9.5 | 2.75 |
12. | Buller,Michael | | 1766 | | Sfr. Frankfurt 1921 | GER | 1 | 1 | 3 | 1.5 | 14.0 | 3.00 |
13. | Niedermowe,Dirk | | 1586 | | Sfr. Frankfurt 1921 | GER | 1 | 0 | 4 | 1.0 | 12.0 | 2.00 |
14. | Leicht,Thomas | | | | Sfr. Frankfurt 1921 | GER | 1 | 0 | 4 | 1.0 | 11.0 | 1.00 |
16. Turnier am 19.03.2014, Serie 2013/2014
Rang | Teilnehmer | Titel | TWZ | At | Verein/Ort | Land | S | R | V | Punkte | Buchh | SoBerg |
---|
1. | Thieme,Hans | | 2033 | | SV Oberursel | GER | 4 | 1 | 0 | 4.5 | 15.0 | 13.25 |
2. | Buller,Michael | | 1766 | | Sfr. Frankfurt 1921 | GER | 2 | 3 | 0 | 3.5 | 13.5 | 8.50 |
3. | Calvi,Stefan | | 1999 | | Sfr. Frankfurt 1921 | GER | 3 | 1 | 1 | 3.5 | 13.5 | 7.50 |
4. | Bretschneider,Thomas | | 1962 | | Sfr. Frankfurt 1921 | GER | 2 | 2 | 1 | 3.0 | 16.5 | 8.50 |
5. | Reichel,Rolf | | 1591 | | Sfr. Frankfurt 1921 | GER | 3 | 0 | 2 | 3.0 | 11.0 | 3.50 |
6. | Klingler,Helge | | | | | | 3 | 0 | 2 | 3.0 | 9.0 | 4.00 |
7. | Goetz,Jan | | 1703 | | Sfr. Frankfurt 1921 | GER | 2 | 1 | 2 | 2.5 | 15.0 | 5.25 |
8. | Fischer,Lutz | | 1648 | | Sfr. Frankfurt 1921 | GER | 2 | 0 | 3 | 2.0 | 12.5 | 3.00 |
9. | Mayer,Andreas | | 1473 | | Sfr. Frankfurt 1921 | GER | 2 | 0 | 3 | 2.0 | 11.5 | 3.00 |
10. | Leicht,Thomas | | | | Sfr. Frankfurt 1921 | GER | 2 | 0 | 3 | 2.0 | 10.0 | 2.50 |
11. | Schellen,Sven | | 1715 | | Sfr. Frankfurt 1921 | GER | 1 | 0 | 4 | 1.0 | 9.5 | 1.00 |
15. Turnier am 05.03.2014, Serie 2013/2014
Rang | Teilnehmer | Titel | TWZ | At | Verein/Ort | Land | S | R | V | Punkte | Buchh | SoBerg |
---|
1. | Schlesinger,Omri | | 2160 | | Sfr. Frankfurt 1921 | GER | 5 | 0 | 0 | 5.0 | 12.5 | 12.50 |
2. | Thieme,Hans | | 2033 | | SV Oberursel | GER | 3 | 1 | 1 | 3.5 | 16.5 | 10.25 |
3. | Faysal,Wasim | | 1509 | | Biebertaler SF | GER | 3 | 0 | 2 | 3.0 | 14.5 | 6.00 |
4. | Bretschneider,Thomas | | 1962 | | Sfr. Frankfurt 1921 | GER | 2 | 2 | 1 | 3.0 | 14.0 | 8.00 |
5. | Von Auer,Ulrich | | 2026 | M | Sfr. Frankfurt 1921 | GER | 3 | 0 | 2 | 3.0 | 14.0 | 5.50 |
6. | Ostermeier,Thorsten | | 1822 | | Sfr. Frankfurt 1921 | GER | 3 | 0 | 2 | 3.0 | 10.5 | 4.50 |
7. | Fußnecker,Manfred | | 1842 | | Sfr. Frankfurt 1921 | GER | 3 | 0 | 2 | 3.0 | 9.5 | 4.00 |
8. | Reichel,Rolf | | 1591 | | Sfr. Frankfurt 1921 | GER | 2 | 1 | 2 | 2.5 | 12.0 | 5.50 |
9. | Schellen,Sven | | 1715 | | Sfr. Frankfurt 1921 | GER | 2 | 1 | 2 | 2.5 | 11.0 | 4.25 |
10. | Goetz,Jan | | 1703 | | Sfr. Frankfurt 1921 | GER | 2 | 1 | 2 | 2.5 | 9.5 | 2.50 |
11. | Rutsatz,Mario | | 1955 | | Sfr. Frankfurt 1921 | GER | 2 | 0 | 3 | 2.0 | 16.0 | 5.00 |
12. | Buller,Michael | | 1766 | | Sfr. Frankfurt 1921 | GER | 1 | 0 | 4 | 1.0 | 14.0 | 0.00 |
13. | Niedermowe,Dirk | | 1586 | | Sfr. Frankfurt 1921 | GER | 1 | 0 | 4 | 1.0 | 11.0 | 0.00 |
14. | Leicht,Thomas | | | | Sfr. Frankfurt 1921 | GER | 0 | 0 | 5 | 0.0 | 10.0 | 0.00 |
14. Turnier am 19.02.2014, Serie 2013/2014
Rang | Teilnehmer | Titel | TWZ | At | Verein/Ort | Land | S | R | V | Punkte | Buchh | SoBerg |
---|
1. | Schlesinger, Omri | | 2160 | | Sfr. Frankfurt 1921 | | 4 | 1 | 0 | 4.5 | 13.5 | 11.75 |
2. | Thieme, Hans | | 2043 | | Sfr. Frankfurt 1921 | | 3 | 1 | 1 | 3.5 | 14.5 | 8.75 |
3. | Calvi, Stefan | | 1999 | | Sfr. Frankfurt 1921 | | 3 | 1 | 1 | 3.5 | 11.5 | 8.50 |
4. | Schellen, Sven | | 1715 | | Sfr. Frankfurt 1921 | | 3 | 0 | 2 | 3.0 | 14.0 | 6.00 |
5. | Rutsatz, Mario | | 1955 | | Sfr. Frankfurt 1921 | | 3 | 0 | 2 | 3.0 | 13.0 | 5.00 |
6. | Rondorf, Jochen | | 1569 | | Niederkassel | | 3 | 0 | 2 | 3.0 | 10.0 | 5.00 |
7. | Bretschneider, Thoma | | 1960 | | Sfr. Frankfurt 1921 | | 2 | 0 | 3 | 2.0 | 17.0 | 6.50 |
8. | Goetz, Jan | | 1700 | | Sfr. Frankfurt 1921 | | 2 | 0 | 3 | 2.0 | 13.5 | 2.50 |
9. | Reichel, Rolf | | 1592 | | Sfr. Frankfurt 1921 | | 1 | 2 | 2 | 2.0 | 12.0 | 3.50 |
10. | Niedermowe, Dirk | | 1586 | | Sfr. Frankfurt 1921 | | 1 | 1 | 3 | 1.5 | 9.5 | 2.00 |
11. | Meyer, Andreas | | 1473 | | Sfr. Frankfurt 1921 | | 1 | 0 | 4 | 1.0 | 12.0 | 1.00 |
12. | Leicht, Thomas | | | | Sfr. Frankfurt 1921 | | 1 | 0 | 4 | 1.0 | 9.5 | 1.50 |
13. Turnier am 22.01.2014, Serie 2013/2014
Rang | Teilnehmer | Titel | TWZ | At | Verein/Ort | Land | S | R | V | Punkte | Buchh | SoBerg |
---|
1. | Poetsch,Hagen | IM | 2460 | | Sfr. Schöneck | GER | 5 | 0 | 0 | 5.0 | 15.5 | 15.50 |
2. | Thieme,Hans | | 2043 | | SV Oberursel | GER | 4 | 0 | 1 | 4.0 | 13.0 | 8.00 |
3. | Schlesinger,Omri | | 2160 | | Sfr. Frankfurt 1921 | GER | 3 | 1 | 1 | 3.5 | 14.5 | 8.25 |
4. | Goetz,Jan | | 1703 | | Sfr. Frankfurt 1921 | GER | 3 | 0 | 2 | 3.0 | 12.5 | 3.50 |
5. | Rutsatz,Mario | | 1955 | | Sfr. Frankfurt 1921 | GER | 2 | 1 | 2 | 2.5 | 15.0 | 5.25 |
6. | Fischer,Lutz | | 1648 | | Sfr. Frankfurt 1921 | GER | 2 | 1 | 2 | 2.5 | 14.5 | 5.75 |
7. | Buller,Michael | | 1766 | | Sfr. Frankfurt 1921 | GER | 2 | 1 | 2 | 2.5 | 14.5 | 5.25 |
8. | Ostermeier,Thorsten | | 1821 | | Sfr. Frankfurt 1921 | GER | 2 | 1 | 2 | 2.5 | 12.5 | 5.00 |
9. | Urbach,Jens | | 1352 | | Sfr. Frankfurt 1921 | GER | 2 | 1 | 2 | 2.5 | 8.0 | 2.50 |
10. | Rolf,Marco | | 1911 | | SK Bad Homburg 1927 | GER | 2 | 0 | 3 | 2.0 | 12.5 | 4.00 |
11. | Mayer,Andreas | | 1473 | | Sfr. Frankfurt 1921 | GER | 1 | 2 | 2 | 2.0 | 12.0 | 4.50 |
12. | Rademacher,Tim | | 1531 | | Sfr. Frankfurt 1921 | GER | 1 | 1 | 3 | 1.5 | 9.5 | 0.75 |
13. | Leicht,Thomas | | | | Sfr. Frankfurt 1921 | GER | 1 | 1 | 3 | 1.5 | 8.5 | 0.75 |
14. | Niedermowe,Dirk | | 1586 | | Sfr. Frankfurt 1921 | GER | 0 | 0 | 5 | 0.0 | 12.5 | 0.00 |
12. Turnier am 14.12.2013, Serie 2013/2014
Rang | Teilnehmer | Titel | TWZ | At | Verein/Ort | Land | S | R | V | Punkte | Buchh | SoBerg |
---|
1. | Buller, Michael | | 1785 | M | Sfr. Frankfurt 1921 | | 3 | 2 | 0 | 4.0 | 14.0 | 10.50 |
2. | Schilling, Frank | | 2000 | M | Sfr. Frankfurt 1921 | | 3 | 1 | 1 | 3.5 | 14.0 | 8.50 |
2. | Reichel, Rolf | | 1795 | M | Sfr. Frankfurt 1921 | GER | 3 | 1 | 1 | 3.5 | 14.0 | 8.50 |
4. | Trachuk, Andriy | | 1632 | M | SC Eschborn 1974 | | 3 | 1 | 1 | 3.5 | 12.5 | 7.75 |
5. | Rutsatz, Mario | | 2047 | M | Sfr. Frankfurt 1921 | GER | 3 | 0 | 2 | 3.0 | 11.5 | 6.50 |
6. | Goetz, Jan | | 1705 | M | Sfr. Frankfurt 1921 | | 2 | 1 | 2 | 2.5 | 9.5 | 3.75 |
7. | Leicht, Thomas | | | M | Sfr. Frankfurt 1921 | | 2 | 0 | 3 | 2.0 | 14.5 | 4.00 |
8. | Urbach,Jens | | 1565 | M | Sfr. Frankfurt 1921 | GER | 2 | 0 | 3 | 2.0 | 11.0 | 3.00 |
9. | Fischer, Lutz | | 1652 | M | Sfr. Frankfurt 1921 | GER | 1 | 1 | 3 | 1.5 | 14.0 | 4.25 |
10. | Meyer, Andreas | | 1473 | M | Sfr. Frankfurt 1921 | | 1 | 1 | 3 | 1.5 | 13.5 | 2.75 |
11. | Mongi, Mario | | 1343 | M | Sfr. Frankfurt 1921 | | 1 | 1 | 3 | 1.5 | 11.0 | 2.25 |
12. | Niedermowe, Dirk | | 1676 | M | Sfr. Frankfurt 1921 | | 1 | 1 | 3 | 1.5 | 10.5 | 3.25 |
11. Turnier am 27.11.2013, Serie 2013/2014
Rang | Teilnehmer | Titel | TWZ | At | Verein/Ort | Land | Punkte | Buchh | SoBerg |
---|
1. | Rutsatz, Mario | | 1986 | M | Sfr. Frankfurt 1921 | GER | 4.0 | 15.5 | 12.50 |
2. | Fußnecker, Manfred | | 2022 | M | Sfr. Frankfurt 1921 | GER | 4.0 | 11.5 | 7.00 |
3. | Schellen, Sven | | 1805 | M | Sfr. Frankfurt 1921 | GER | 3.5 | 11.0 | 5.50 |
4. | Calvi, Stefan | | 2052 | M | Sfr. Frankfurt 1921 | GER | 3.0 | 15.5 | 8.75 |
5. | Buller, Michael | | 1766 | M | Sfr. Frankfurt 1921 | | 3.0 | 13.5 | 7.25 |
6. | Fischer, Lutz | | 1694 | M | Sfr. Frankfurt 1921 | GER | 3.0 | 13.5 | 6.5 |
7. | Reichel, Rolf | | 1766 | M | Sfr. Frankfurt 1921 | GER | 2.5 | 11.0 | 4.0 |
8. | Goetz, Jan | | 1896 | M | Sfr. Frankfurt 1921 | GER | 2.0 | 11.0 | 3.5 |
9. | Niedermowe, Dirk | | 1586 | M | Sfr. Frankfurt 1921 | | 2.0 | 9.0 | 1.0 |
10. | Rademacher, Tim | | 1531 | M | Sfr. Frankfurt 1921 | | 2.0 | 8.5 | 4.5 |
11. | Bretschneider, Thomas | | 1962 | M | Sfr. Frankfurt 1921 | | 1.5 | 15.0 | 3.25 |
12. | Ottenburg, Ralph | | 1957 | M | Sfr. Frankfurt 1921 | GER | 1.5 | 13.0 | 3.25 |
13. | Leicht, Thomas | | | M | Sfr. Frankfurt 1921 | | 1.0 | 11.5 | 0.0 |
10. Turnier am 13.11.2013, Serie 2013/2014
Rang | Teilnehmer | Titel | TWZ | At | Verein/Ort | Land | S | R | V | Punkte | Buchh | SoBerg |
---|
1. | Calvi, Stefan | | 1988 | M | Sfr. Frankfurt 1921 | GER | 3 | 2 | 0 | 4.0 | 12.5 | 9.75 |
2. | Thieme, Hans | | 2072 | M | SV Oberursel | GER | 2 | 3 | 0 | 3.5 | 14.5 | 10.00 |
3. | Buller, Michael | | 1825 | M | Sfr. Frankfurt 1921 | | 3 | 1 | 1 | 3.5 | 12.5 | 6.75 |
4. | Schellen, Sven | | 1769 | M | Sfr. Frankfurt 1921 | GER | 3 | 1 | 1 | 3.5 | 12.0 | 6.50 |
5. | Goetz, Jan | | 1703 | M | Sfr. Frankfurt 1921 | | 3 | 1 | 1 | 3.5 | 9.5 | 6.00 |
6. | Rutsatz, Mario | | 2056 | M | Sfr. Frankfurt 1921 | | 2 | 2 | 1 | 3.0 | 10.5 | 4.50 |
7. | Reichel, Rolf | | 1873 | M | Sfr. Frankfurt 1921 | GER | 2 | 1 | 2 | 2.5 | 15.5 | 6.25 |
8. | Ottenburg, Ralph | | 1950 | M | Sfr. Frankfurt 1921 | GER | 1 | 2 | 2 | 2.0 | 15.5 | 4.75 |
9. | Leicht, Thomas | | | M | Sfr. Frankfurt 1921 | | 1 | 1 | 3 | 1.5 | 12.0 | 2.50 |
10. | Niedermowe, Dirk | | 1580 | M | Sfr. Frankfurt 1921 | | 1 | 0 | 4 | 1.0 | 13.0 | 1.00 |
11. | Urbach, Jens | | 1133 | M | Sfr. Frankfurt 1921 | | 1 | 0 | 4 | 1.0 | 11.5 | 1.00 |
12. | Anhalt, Klaus | | 1282 | M | Sfr. Frankfurt 1921 | | 1 | 0 | 4 | 1.0 | 11.0 | 1.50 |
9. Turnier am 30.10.2013, Serie 2013/2014
Rang | Teilnehmer | Titel | TWZ | At | Verein/Ort | Land | S | R | V | Punkte | Buchh | SoBerg |
---|
1. | Bretschneider,Thomas | | 1962 | | Sfr. Frankfurt 1921 | GER | 3 | 0 | 1 | 3.0 | 9.5 | 6.50 |
1. | Von Auer,Ulrich | | 1957 | | Sfr. Frankfurt 1921 | GER | 3 | 0 | 1 | 3.0 | 9.5 | 6.50 |
3. | Ostermeier,Thorsten | | 1822 | | Sfr. Frankfurt 1921 | GER | 3 | 0 | 1 | 3.0 | 8.0 | 5.00 |
4. | Rutsatz,Mario | | 1955 | | Sfr. Frankfurt 1921 | GER | 2 | 0 | 2 | 2.0 | 8.5 | 2.50 |
5. | Buller,Michael | | 1766 | | Sfr. Frankfurt 1921 | GER | 1 | 1 | 2 | 1.5 | 7.5 | 1.75 |
6. | Schellen,Sven | | 1715 | | Sfr. Frankfurt 1921 | GER | 1 | 1 | 2 | 1.5 | 6.5 | 1.75 |
7. | Urbach,Jens | | 1352 | | Sfr. Frankfurt 1921 | GER | 1 | 0 | 3 | 1.0 | 7.5 | 1.50 |
8. | Leicht,Thomas | | | | Sfr. Frankfurt 1921 | GER | 1 | 0 | 3 | 1.0 | 7.0 | 1.00 |
8. Turnier am 16.10.2013, Serie 2013/2014
Rang | Teilnehmer | Titel | TWZ | At | Verein/Ort | Land | S | R | V | Punkte | Buchh | SoBerg |
---|
1. | Von Auer,Ulrich | | 1994 | M | Sfr. Frankfurt 1921 | GER | 3 | 2 | 0 | 4.0 | 15.0 | 11.75 |
2. | Thieme,Hans | | 1943 | M | Sfr. Frankfurt 1921 | GER | 4 | 0 | 1 | 4.0 | 14.5 | 10.50 |
3. | Rutsatz,Mario | | 1788 | M | Sfr. Frankfurt 1921 | GER | 3 | 1 | 1 | 3.5 | 16.0 | 10.00 |
4. | Calvi,Stefan | | 2015 | M | Sfr. Frankfurt 1921 | GER | 3 | 1 | 1 | 3.5 | 12.5 | 8.00 |
5. | Buller,Michael | | 1812 | M | Sfr. Frankfurt 1921 | | 2 | 2 | 1 | 3.0 | 15.5 | 7.75 |
6. | Schlesinger,Omri | | 2166 | M | Sfr. Frankfurt 1921 | GER | 3 | 0 | 2 | 3.0 | 14.5 | 7.00 |
7. | Bretschneider,Thomas | | 1962 | M | Sfr. Frankfurt 1921 | | 3 | 0 | 1 | 3.0 | 12.5 | 6.00 |
8. | Fußnecker,Manfred | | 1868 | M | Sfr. Frankfurt 1921 | | 3 | 0 | 2 | 3.0 | 12.0 | 5.50 |
9. | Reichel,Rolf | | 1621 | M | Sfr. Frankfurt 1921 | GER | 2 | 2 | 1 | 3.0 | 9.5 | 4.25 |
10. | Breitwieser,Jasmin | | 1950 | W | Sfr. Frankfurt 1921 | GER | 2 | 1 | 2 | 2.5 | 11.0 | 3.00 |
11. | Schellen,Sven | | 1711 | M | Sfr. Frankfurt 1921 | GER | 2 | 0 | 3 | 2.0 | 14.0 | 3.50 |
12. | Sernetz,Jakob | | 1572 | M | Sfr. Frankfurt 1921 | | 2 | 0 | 3 | 2.0 | 11.5 | 1.00 |
13. | Leicht,Thomas | | | M | Sfr. Frankfurt 1921 | | 2 | 0 | 3 | 2.0 | 10.0 | 2.00 |
14. | Niedermowe,Dirk | | 1676 | M | Sfr. Frankfurt 1921 | | 2 | 0 | 3 | 2.0 | 9.5 | 1.50 |
15. | Urbach,Jens | | 1361 | M | Sfr. Frankfurt 1921 | GER | 1 | 1 | 3 | 1.5 | 13.5 | 3.00 |
16. | Fischer,Lutz | | 1562 | M | Sfr. Frankfurt 1921 | GER | 1 | 0 | 4 | 1.0 | 10.5 | 0.00 |
17. | Goetz,Jan | | 1701 | M | Sfr. Frankfurt 1921 | | 1 | 0 | 4 | 1.0 | 9.5 | 0.50 |
7. Turnier am 25.09.2013, Serie 2013/2014
Rang | Teilnehmer | Titel | TWZ | At | Verein/Ort | Land | S | R | V | Punkte | Buchh | SoBerg |
---|
1. | Fußnecker,Manfred | | 1872 | M | Sfr. Frankfurt 1921 | GER | 5 | 0 | 0 | 5.0 | 11.0 | 11.00 |
2. | Thieme,Hans | | 1982 | M | Sfr. Frankfurt 1921 | GER | 3 | 1 | 1 | 3.5 | 10.5 | 7.00 |
3. | Goetz,Jan | | | | Sfr. Frankfurt 1921 | | 3 | 0 | 2 | 3.0 | 14.0 | 5.50 |
4. | Ostermeier,Thorsten | | 1853 | M | Sfr. Frankfurt 1921 | GER | 3 | 0 | 2 | 3.0 | 13.5 | 5.00 |
5. | Bretschneider,Thomas | | 1962 | M | Sfr. Frankfurt 1921 | | 3 | 0 | 2 | 3.0 | 12.0 | 7.00 |
6. | Schellen,Sven | | 1661 | M | Sfr. Frankfurt 1921 | GER | 2 | 1 | 2 | 2.5 | 14.5 | 5.50 |
7. | Fischer,Lutz | | 1675 | M | Sfr. Frankfurt 1921 | GER | 1 | 2 | 2 | 2.0 | 13.5 | 3.25 |
8. | Reichel,Rolf | | 1633 | M | Sfr. Frankfurt 1921 | GER | 2 | 0 | 3 | 2.0 | 12.0 | 2.00 |
9. | Leicht,Thomas | | | M | Sfr. Frankfurt 1921 | | 1 | 0 | 4 | 1.0 | 11.0 | 1.00 |
6. Turnier am 11.09.2013, Serie 2013/2014
Rang | Teilnehmer | Titel | TWZ | At | Verein/Ort | Land | S | R | V | Punkte | Buchh | SoBerg |
---|
1. | Calvi,Stefan | | 2015 | M | Sfr. Frankfurt 1921 | GER | 5 | 0 | 0 | 5.0 | 16.5 | 16.50 |
2. | Bretschneider,Thomas | | 1962 | M | Sfr. Frankfurt 1921 | | 4 | 0 | 1 | 4.0 | 13.5 | 8.50 |
3. | Ostermeier,Thorsten | | 1853 | M | Sfr. Frankfurt 1921 | GER | 4 | 0 | 1 | 4.0 | 13.0 | 8.00 |
4. | Von Auer,Ulrich | | 1975 | M | Sfr. Frankfurt 1921 | GER | 3 | 0 | 2 | 3.0 | 13.0 | 4.00 |
5. | Schellen,Sven | | 1743 | M | Sfr. Frankfurt 1921 | GER | 3 | 0 | 2 | 3.0 | 12.5 | 5.00 |
6. | Buller,Michael | | 1759 | M | Sfr. Frankfurt 1921 | | 3 | 0 | 2 | 3.0 | 9.0 | 4.00 |
7. | Rutsatz,Mario | | 1906 | M | Sfr. Frankfurt 1921 | GER | 2 | 1 | 2 | 2.5 | 15.5 | 5.50 |
8. | Rademacher,Tim | | | | Sfr. Frankfurt 1921 | | 2 | 1 | 2 | 2.5 | 14.0 | 7.00 |
9. | Fußnecker,Manfred | | 1872 | M | Sfr. Frankfurt 1921 | GER | 2 | 0 | 3 | 2.0 | 14.0 | 4.00 |
